Plastic Track Markers
Made from UV Stabilised Plastic
(As supplied to Department of Conservation, New Zealand)
| Small Rectangles | 60 x 30mm | Yellow, Red, Blue, Orange, Pink, Green, White | 1000 per colour minimum order |
|---|---|---|---|
| Small Triangles | 120 x 90mm | Blue, Pink, White, Green, Yellow, Red, Fluro Green, Purple, Orange, Lite Blue, Black | Full Carton = 1000 (200 per colour minimum order) |
| Large Triangles | 285 x 313mm | Orange, Blue, Yellow, Pink, Lite Blue, Purple, Red, White | 10 per colour minimum order |
Plant Stakes & Labels
Levelling Glides
Made to order - minimum order 500 pieces
| Diameter | Size and Exposed Thread |
|---|
| 25mm (1") | |
|---|---|
| LG1000 | M5 x 35 mm |
| LG1000 | M6 x 30 mm |
| LG1000 | M8 x 35 mm |
| LG1000 | 5/16" x 1-1/2 " |
| 38mm (1-1/2") | |
|---|---|
| LG1500 | M5 x 35 mm |
| LG1500 | M6 x 35 mm |
| LG1500 | M8 x 20 or 35mm |
| LG1500 | M8 x 40mm |
| LG1500 | M8 x 75mm |
| LG1500 | M10 x 35mm |
| LG1500 | 5/16" x 1-1/2 " |
| LG1500 | 3/8" x 1-1/2 " |
| 44mm (1-3/4") | |
|---|---|
| LG1750 | M10 x 35mm |
| 56mm (2-1/4") | |
|---|---|
| LG2250 | 5/16" x 1-1/2 " |
| LG2250 | 3/8" x 1-1/2 " |
| LG2250 | M8 x 35 or 55mm |
| LG2250 | M10 x 35mm |
| 75mm (3") | |
|---|---|
| LG3000 | 5/16" x 1-1/2 " |
| LG3000 | M8 x 35 |
| LG3000 | M10 x 35 |
| LG3000 | 3/8" x 1-1/2 " |
| 100mm (4") | |
|---|---|
| LG4000 | 1/2" x 1-1/2" |
| 50mm (2") Swivel Level Glide | |
|---|---|
| LG2000 Swivel stud w/non slip pad | M8 x 40mm |
| LG2010 Fixed stud w/non slip pad | M8 x 40mm |
| LR2000 Lock Ring |
Hand Knobs
Made to order - minimum order 500 pieces
| Diameter | Exposed Thread x Length | Description |
|---|
| 3 Star Knob (Tri Knob) – 32mm (1-1/4") Diameter | ||
|---|---|---|
| 3SK125 | 1/4" x 5/8" M | Male |
| 3SK125 M | M6 x 15mm M | Male |
| 3SK125 F | M6 CE | Female closed end |
| 3 Star Knob (Tri Knob) – 56mm (2-1/4") Diameter | ||
|---|---|---|
| 3SK250 M | 3/8" x 1-3/8" | Male |
| 3SK250 M | M8 x 15 or 25mm | Male |
| 3SK250 M | M10 x 25 or 30mm | Male |
| 3SK250 FC | M6, M8 or M10 | Female closed end |
| 3SK250 FO | M8 or M10 | Female open end |
| 3SK250 FO | 3/8" | Female open end |
| Sculptured Knob – 70mm (2-3/4”) Diameter | ||
|---|---|---|
| KS275 M | 5/16" x 1-1/8" | Male |
| KS275 M | 3/8" x 1-1/8" | Male |
| KS275 M | M8 x 30mm | Male |
| KS275 M | M10 x 30 or 45mm | Male |
| KS275 F | M8 | Female |
| KS275 F | M10 | Female |
| KS275 F | 3/8" | Female |
| KS275 MB | M10 x 25 | Male w/10mm Boss |











